APRS Stations Near 57.858611 27.715833 (last 240 hours)

Click hereAPRSamateur radio








APRS Stations Near 57.858611 27.715833 (last 240 hours)








Google





_uacct = "UA-81451-1";
urchinTracker();

findU general links


- Latest News
- Advanced cgi parameters
- Emergency beacons
- Packet errors
- About K4HG
- Email K4HG

















































































































































































































































































































































































































































































Call callbookmsgwxlatlondistancedirectionLast Position
Munamagi ** .. 57.71450 27.0591740.3 W 00:00:08:30
DF69B10D ** .. 58.48850 27.3971742.4 NW 05:00:25:59
YL3GV-15 ** .. 57.41133 27.0496748.1 SW 02:16:51:46
ES5RVE ** .. 58.36533 26.6913368.6 NW 00:00:07:01
ES5RUE ** .. 58.36500 26.6901768.6 NW 00:00:05:32
ES5EC-1 ** .** 58.36650 26.6906768.6 NW 00:00:08:40
EW3345 ** .** 58.26400 26.4638379.0 NW 00:00:08:14
DF9635994 ** .. 59.10717 27.2431780.1 NW 01:21:43:32
YL2EM/R ** .. 56.50767 27.3401784.1 S 00:00:10:45
DF69B6B4 ** .. 59.22167 27.2095087.2 NW 04:01:37:25
R0920502 ** .. 59.03500 26.6331795.9 NW 04:19:29:31
DF69B68B ** .. 58.94533 26.5211796.9 NW 04:11:25:48
ES4HTI ** **. 59.35000 26.96000100.3 NW 00:00:04:19
R1048102 ** .. 59.15783 26.54100105.1 NW 04:19:35:40
R0930501 ** .. 59.28767 26.62083108.0 NW 05:22:51:12
R1120050 ** .. 59.30383 26.55617111.2 NW 06:22:18:38
R0830650 ** .. 59.37650 26.43683119.1 NW 05:22:59:29
K4240193 ** .. 59.46683 26.52017120.2 NW 05:19:22:38
R0440090 ** .. 59.58250 26.67283120.9 NW 06:19:32:53
R0830652 ** .. 59.58317 26.67133121.0 NW 06:19:32:59
ES4RVB ** .. 59.15867 26.09167124.8 NW 00:00:02:07
R0920485 ** .. 59.51783 26.44700125.3 NW 05:20:06:55
ES2ADF-4 ** .. 59.25883 25.98817133.4 NW 00:06:18:02
YL3RGE ** .. 57.08333 25.59083135.7 SW 00:00:02:44
R1140059 ** .. 59.75833 26.43833137.4 NW 00:22:09:14
R1048034 ** .. 59.60717 26.23483137.5 NW 05:20:16:09
R1048033 ** .. 59.79200 26.40833140.0 NW 00:22:14:41
R1140917 ** .. 59.75017 26.27683142.6 NW 00:19:33:53
Shepelevs ** .. 59.98583 29.12717153.2 NE 00:00:04:10
P4750283 ** .. 56.34583 25.65333153.5 SW 06:17:08:10
Mohni ** .. 59.68383 25.79550159.0 NW 00:00:08:30
R1048097 ** .. 60.45900 27.20583159.0 N 01:19:37:33
R1LB ** .. 59.69117 29.65233160.0 NE 01:12:10:18
Stirsudde ** .. 60.18050 29.03117160.1 NE 00:00:04:16
OH5TEG-1 ** .. 60.47500 26.91233164.2 NW 02:17:09:26
Vyborgsi ** .. 60.52200 28.37050164.6 N 00:00:04:04
R1048098 ** .. 60.33617 26.48983165.9 NW 01:23:09:55
UA1ZFG ** .. 56.01400 29.78317166.2 SE 03:22:59:52
OH5GDN-7 ** **. 60.53733 26.95000167.2 NW 00:08:26:19
OH5AA ** .. 60.53767 26.95117167.2 NW 00:00:06:03
OH5GDN-1 ** .. 60.53750 26.95000167.2 NW 03:12:10:55
OH5GDN ** **. 60.53750 26.94983167.2 NW 00:00:18:08
OH5FWB ** .. 60.52000 26.87500167.5 NW 02:08:56:23
Tolbukhin ** .. 60.03867 29.53850170.5 NE 00:00:04:22
FW3878 ** .** 57.25600 24.88200173.8 W 00:00:06:13
OH5RUA-1 ** .. 60.63133 26.79867175.2 NW 00:00:11:27
OH5RUA ** .. 60.63150 26.79850175.2 NW 00:00:25:48
Popov04 ** .. 59.87817 29.89900178.4 NE 00:00:21:27
OH5ZN-8 ** .. 60.70500 26.84450178.6 NW 00:00:35:34
FW2918 ** .** 57.06650 24.82833179.7 W 00:00:02:24

Overall rate: 93.3 packets/hr 1.6 packets/min



Click on the callsign to see station's position, or on the "**" in the callbook, msg and wx columns for QRZ lookup, messages and weather reports respectively.


Click here to display all the stations on a map.


This page shows APRS stations reporting primarily via amateur radio



Popular posts from this blog

Oświęcim Innehåll Historia | Källor | Externa länkar | Navigeringsmeny50°2′18″N 19°13′17″Ö / 50.03833°N 19.22139°Ö / 50.03833; 19.2213950°2′18″N 19°13′17″Ö / 50.03833°N 19.22139°Ö / 50.03833; 19.221393089658Nordisk familjebok, AuschwitzInsidan tro och existensJewish Community i OświęcimAuschwitz Jewish Center: MuseumAuschwitz Jewish Center

Valle di Casies Indice Geografia fisica | Origini del nome | Storia | Società | Amministrazione | Sport | Note | Bibliografia | Voci correlate | Altri progetti | Collegamenti esterni | Menu di navigazione46°46′N 12°11′E / 46.766667°N 12.183333°E46.766667; 12.183333 (Valle di Casies)46°46′N 12°11′E / 46.766667°N 12.183333°E46.766667; 12.183333 (Valle di Casies)Sito istituzionaleAstat Censimento della popolazione 2011 - Determinazione della consistenza dei tre gruppi linguistici della Provincia Autonoma di Bolzano-Alto Adige - giugno 2012Numeri e fattiValle di CasiesDato IstatTabella dei gradi/giorno dei Comuni italiani raggruppati per Regione e Provincia26 agosto 1993, n. 412Heraldry of the World: GsiesStatistiche I.StatValCasies.comWikimedia CommonsWikimedia CommonsValle di CasiesSito ufficialeValle di CasiesMM14870458910042978-6

Typsetting diagram chases (with TikZ?) Announcing the arrival of Valued Associate #679: Cesar Manara Planned maintenance scheduled April 17/18, 2019 at 00:00UTC (8:00pm US/Eastern)How to define the default vertical distance between nodes?Draw edge on arcNumerical conditional within tikz keys?TikZ: Drawing an arc from an intersection to an intersectionDrawing rectilinear curves in Tikz, aka an Etch-a-Sketch drawingLine up nested tikz enviroments or how to get rid of themHow to place nodes in an absolute coordinate system in tikzCommutative diagram with curve connecting between nodesTikz with standalone: pinning tikz coordinates to page cmDrawing a Decision Diagram with Tikz and layout manager