Links Near 57°51.52' N, 27°42.95' E (Online only) About This Page

Multi tool usehere
 | EchoLink Link Status Home | About This Page
|
| Show All Links | | Show Links Near:
| Deg | Min | | Latitude: | | | North South | Longitude: | | | East West |
| | Show Links Near:
| | Show Links Near:
City: | | State/Prov (if any)
| [n/a]
AB
AK
AL
AR
AZ
BC
CA
CO
CT
DC
DE
FL
GA
HI
IA
ID
IL
IN
KS
KY
LA
MA
MB
MD
ME
MI
MN
MO
MS
MT
NB
NC
ND
NE
NF
NH
NJ
NM
NS
NT
NV
NY
OH
OK
ON
OR
PA
PE
PR
QC
RI
SC
SD
SK
TN
TX
UT
VA
VT
WA
WI
WV
WY
YT
| Country: | Afghanistan
Albania
Algeria
Andorra
Angola
Anguilla
Antigua/Barbuda
Argentina
Armenia
Aruba
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia/Herzegovina
Botswana
Brazil
British Virgin Islands
Brunei
Bulgaria
Burkina Faso
Burma
Burundi
Cambodia
Cameroon
Canada
Cape Verde
Cayman Islands
Central African Republic
Chad
Chile
China
Cocos Islands
Colombia
Comoros
Congo
Congo, Democratic Republic
Cook Islands
Costa Rica
Cote d'Ivoire
Croatia
Cuba
Cyprus
Czech Republic
Denmark
Djibouti
Dominica
Dominican Republic
East timor
Ecuador
Egypt
El salvador
Equatorial Guinea
Eritrea
Estonia
Ethiopia
Falkland Islands
Fiji
Finland
France
French Guiana
French Polynesia
Gabon
Gambia
Georgia
Germany
Ghana
Gibraltar
Greece
Greenland
Grenada
Guadeloupe
Guatemala
Guernsey
Guinea
Guinea-Bissau
Guyana
Haiti
Honduras
Hong Kong
Hungary
Iceland
India
Indonesia
Iran
Iraq
Ireland
Israel
Italy
Jamaica
Jan Mayen
Japan
Jersey
Jordan
Kazakhstan
Kenya
Kiribati
Kuwait
Kyrgyzstan
Laos
Latvia
Lebanon
Lesotho
Liberia
Libya
Liechtenstein
Lithuania
Luxembourg
Macau
Macedonia
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Micronesia
Moldova
Monaco
Mongolia
Montserrat
Morocco
Mozambique
Namibia
Nauru
Nepal
Netherlands
Netherlands Antilles
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
Niue
North korea
Norway
Oman
Pakistan
Palau
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Poland
Portugal
Qatar
Reunion
Romania
Russia
Rwanda
Saint Helena
Saint Kitts/Nevis
Saint Lucia
Saint Pierre/Miquelon
Saint Vincent/Grenadines
Samoa
San Marino
Sao Tome/Principe
Saudi Arabia
Senegal
Serbia/Montenegro
Seychelles
Sierra Leone
Singapore
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
South Korea
Spain
Spratly Islands
Sri Lanka
Sudan
Suriname
Svalbard
Swaziland
Sweden
Switzerland
Syria
Taiwan
Tajikistan
Tanzania
Thailand
Togo
Tokelau
Tonga
Trinidad/Tobago
Tunisia
Turkey
Turkmenistan
Turks and Caicos
Tuvalu
Uganda
Ukraine
United Arab Emirates
United Kingdom
United States
Uruguay
Uzbekistan
Vanuatu
Vatican City
Venezuela
Vietnam
Virgin Islands
Wallis and Futuna
Western Sahara
Yemen
Zambia
Zimbabwe
|
| All
Online Only
|
Google Earth View (requires Google Earth software) [More Info]
Links Near 57°51.52' N, 27°42.95' E (Online only)
<!-- Show First 10 on a Map --> As of: 03/27/2019 05:25 UTC Showing Results 1 To 30 Of 30
Call | Description | Node | Latitude Longitude | Grid Square | Dist (mi) | Freq (Mhz) | Tone (Hz) | Pwr (W) | Haat (ft) | Ant | Last Status | Comment | Last Update (UTC) |
---|
LY2HQ-L
| Siauliai 145.525 MHz | 668608 | 55°54.17' N 23°14.41' E | KO15ov | 216.5 | 144.525 | | 49 | 10 | 6dB omni | Online | On @0525 | 3/27/2019 05:25 | UA3LTS-L
| SMOLENSK, KO64AS, SM-02 | 486755 | 54°46.60' N 32°02.15' E | KO64as | 269.9 | 145.425 | | 4 | 160 | 4dB omni | Online | On @0424 | 3/27/2019 05:19 | OH1DMRA-R
| PORI 434.5625/103.5Hz/-2MHz | 210184 | 61°26.55' N 21°39.46' E | KP01tk | 325.7 | 434.562 | 130 | 49 | 320 | 7dB omni | Online | On @0520 | 3/27/2019 05:20 | SK0BO-L
| [Svx] Stockholm la Essingen | 759523 | 59°19.35' N 18°00.40' E | JO99ah | 364.0 | 433.825 | 250.3 | 9 | 80 | 6dB omni | Online | On @0510 | 3/27/2019 05:10 | OH7RAC-R
| Koli Cross Band 2m/6m | 154930 | 63°05.80' N 29°29.34' E | KP43rc | 367.3 | 144.525 | 85.4 | 25 | 40 | 5dB omni | Online | On @0515 | 3/27/2019 05:15 | SP4FKS-L
| KO13NC 144.7 Mhz | 503027 | 53°07.00' N 23°09.00' E | KO13nc | 373.4 | 144.700 | | 9 | 10 | 9+dB omni | Online | On @0604 | 3/27/2019 05:21 | SM5RVH-L
| JO88LQ | 839597 | 58°42.36' N 16°58.23' E | JO88lq | 394.7 | 145.475 | 103.5 | 16 | 20 | 3dB omni | Online | On @0515 | 3/27/2019 05:15 | SR4ON-R
| Olsztyn 438.675MHz | 289049 | 53°46.23' N 20°29.40' E | KO03fs | 398.1 | 438.675 | 67.0 | 9 | 160 | 6dB omni | Online | On @0520 | 3/27/2019 05:20 | SR5OS-R
| [Svx] Ostroleka 439.050 | 725031 | 53°04.81' N 21°34.18' E | KO03sb | 408.7 | 439.050 | 67.0 | 9 | 160 | 4dB omni | Online | On @0524 | 3/27/2019 05:24 | SK5UM-R
| FLEN JO89HB | 271125 | 59°02.64' N 16°37.53' E | JO89hb | 409.2 | 145.637 | 82.5 | 16 | 80 | 0dB omni | Online | On @0520 | 3/27/2019 05:20 | SK5LW-R
| [Svx] 145.6125, Eskilstuna | 676702 | 59°24.95' N 16°29.46' E | JO89fj | 417.6 | 145.612 | 82.5 | 25 | 80 | 6dB omni | Online | On @0523 | 3/27/2019 05:23 | UA3MLR-L
| Pereslavl-Z 145.425 T88 (2) | 689816 | 56°45.23' N 38°52.58' E | KO96ks | 423.4 | 145.425 | 88.5 | 4 | 80 | 4dB omni | Conn | +RT2M-L 0522 | 3/27/2019 05:22 | SR4J-R
| Dylewska Gora 145.625 | 957093 | 53°32.96' N 19°56.53' E | JO93xn | 424.5 | 145.625 | 67.0 | 1 | 160 | 6dB omni | Online | On @0518 | 3/27/2019 05:16 | OH6AG-R
| Jakobstad 145.625 RPT | 372577 | 63°40.51' N 22°42.75' E | KP13iq | 436.1 | 145.625 | | 16 | 320 | 8dB omni | Online | On @0522 | 3/27/2019 05:22 | RX3DCZ-L
| KO94BV | 297408 | 54°53.43' N 38°04.68' E | KO94av | 446.2 | 144.650 | 123.0 | 4 | 10 | 2dB omni | Online | On @0520 | 3/27/2019 05:20 | SR2KU-R
| Wiezyca 439.425MHz | 666654 | 54°13.70' N 18°07.70' E | JO94bf | 446.9 | 439.425 | 94.8 | 9 | 160 | 6dB omni | Online | On @0512 | 3/27/2019 05:21 | SR2GR-R
| Grudziadz JO93JL | 584093 | 53°28.90' N 18°45.35' E | JO93jl | 461.7 | 439.200 | 94.8 | 9 | 10 | 0dB omni | Online | On @0522 | 3/27/2019 05:24 | SM4YPG-L
| Sk4rvn-R 434.800Borlng | 164159 | 60°30.24' N 15°27.11' E | JP70rm | 470.6 | 434.800 | | 25 | 10 | 6dB omni | Online | On @0521 | 3/27/2019 05:21 | SK3BG-R
| Sundsvall - 145.725 Mhz | 27796 | 62°24.60' N 17°28.81' E | JP82rj | 471.7 | 145.725 | | 49 | 80 | 3dB NE | Online | On @0517 | 3/27/2019 05:17 | R3PIJ-L
| KO94DI (1) | 707409 | 54°20.76' N 38°15.10' E | KO94di | 472.8 | 145.275 | 123.0 | 9 | 80 | 6dB omni | Conn | =*RUSSIA* 0511 | 3/27/2019 05:11 | SR2SL-R
| Slupsk 438.750 MHz | 325362 | 54°27.55' N 16°59.18' E | JO84ll | 474.7 | 439.150 | | 9 | 10 | 4dB omni | Online | On @0517 | 3/27/2019 05:17 | SR5KPN-R
| SR5KP 29.680 MHZ Warsza | 207254 | 52°17.92' N 20°31.83' E | KO02gh | 477.8 | 29.680 | 127.3 | 49 | 160 | 0dB omni | Online | On @0522 | 3/27/2019 05:22 | SR5KO-R
| Kozienice 439.200 | 78889 | 51°53.00' N 21°35.00' E | KO01tv | 479.6 | 439.200 | 118.8 | 9 | 20 | 8dB omni | Online | On @0542 73 | 3/27/2019 05:22 | SR2TO-R
| Torun 438.775MHz, T88.5 | 190560 | 53°01.01' N 18°36.10' E | JO93ha | 489.2 | 438.775 | 88.5 | 25 | 160 | 0dB omni | Online | On @0523 | 3/27/2019 05:23 | SQ5NWH-L
| Gostynin jo92rk 145.350 | 504029 | 52°27.24' N 19°28.37' E | JO92rk | 495.2 | 145.375 | | 16 | 80 | 7dB omni | Online | On @0513 | 3/27/2019 05:15 | SK7JC-R
| Olofstroem JO76FF | 27266 | 56°14.18' N 14°28.20' E | JO76ff | 509.9 | 145.700 | | 25 | 640 | 4dB omni | Online | On @0514 | 3/27/2019 05:16 | UT4UPQ-L
| In Conference *UKRAINE* | 691597 | 50°30.46' N 30°30.43' E | KO50gm | 520.7 | 438.075 | 77.0 | 1 | 80 | 1dB omni | Conn | =EL-CONF at 0515 | 3/27/2019 05:15 | UT4UDN-L
| KO50FK R99 @ UKR | 501097 | 50°25.48' N 30°27.05' E | KO50fk | 525.9 | 439.375 | 67.0 | 4 | 40 | 3dB omni | Online | On @0528 | 3/27/2019 05:17 | SP7PGK-L
| Lodz, Poland | 915304 | 51°44.80' N 19°29.30' E | JO91rr | 534.3 | 144.625 | | 9 | 160 | 6dB omni | Online | On @0520 | 3/27/2019 05:20 | SR7ZD-R
| Zdunska Wola POLAND JO91LO | 830928 | 51°35.78' N 18°58.55' E | JO91lo | 555.4 | 438.900 | 77.0 | 16 | 80 | 0dB omni | Online | On @0523 | 3/27/2019 05:23 |
About This Page This page is intended to help RF users find EchoLink simplex or repeater links within range of their location. The table above shows information collected during the past several minutes from EchoLink "sysop" stations (those with a -L or -R suffix). The only stations shown are those which have entered location information on the RF Info tab of Sysop Settings. The full list of active links can be viewed here.
Simplex links (-L) show the location, frequency, and antenna information of the link itself. Repeater links (-R) show the location, output frequency, and antenna information of the repeater it serves. The values in the Power, HAAT, and Antenna columns are approximate.
|
Copyright © 2002-2019 Synergenics, LLC.
EchoLink® is a registered trademark of Synergenics, LLC.
f7xaRoHt7MTj17ff7 N1U,Tb,bjCpTVuAaAd9,CuX8IHz,BWq
Popular posts from this blog
Valle di Casies tedescocomune italianoprovincia autonoma di BolzanoTrentino-Alto AdigeValVal Pusteriario CasiesMonguelfoAustriatoponimo117811891299tedescoXII secolo1929municipio1985ted.cappuccinoJoachim HaspingerAndreas HoferbavaresifrancesinapoleonicibronzoOthmar Winklerbunkersbarramento Planca di SopraVallo Alpino in Alto Adigesci di fondoGran fondo della Val Casiesskiliftpiste da slittino naturale Valle di Casies Da Wikipedia, l'enciclopedia libera. Jump to navigation Jump to search Valle di Casies comune ( IT ) Valle di Casies ( DE ) Gsies Una veduta della vallata Localizzazione Stato Italia Regione Trentino-Alto Adige Provincia Bolzano Amministrazione Sindaco Kurti Taschler (SVP) dal 10-5-2015 (1º mandato) Lingue ufficiali Tedesco, Italiano Territorio Coordinate 46°46′N 12°11′E / 46.766667°N 12.183333°E 46.766667; 12.183333 ( Valle di Casies ) Coordinate: 46°46...
What LEGO pieces have "real-world" functionality? Why does tar appear to skip file contents when output file is /dev/null? Passing functions in C++ What computer would be fastest for Mathematica Home Edition? Active filter with series inductor and resistor - do these exist? How do you clear the ApexPages.getMessages() collection in a test? Strange behaviour of Check Is it possible to ask for a hotel room without minibar/extra services? Is 1 ppb equal to 1 μg/kg? The following signatures were invalid: EXPKEYSIG 1397BC53640DB551 Stopping real property loss from eroding embankment If I can make up priors, why can't I make up posteriors? What are the performance impacts of 'functional' Rust? Is above average number of years spent on PhD considered a red flag in future academia or industry positions? When is phishing education going too far? Need a suitable toxic chemical for a murder plot in my novel How do I automatically answer y in b...
Städer i Lillpolens vojvodskapStadskommuner i Lillpolens vojvodskap stadPolenKatowiceKraków2006kronlandetGalizienSołasWeichselösterrikarepreussareAuschwitzZatorpiastiska kungahusettyska förbundetkoncentrationslägretAuschwitzandra världskrigetförintelselägerFörintelsenmuseumOświęcims synagoga Koordinater: 50°2′18″N 19°13′17″Ö / 50.03833°N 19.22139°Ö / 50.03833; 19.22139 Oświęcim Från Wikipedia Hoppa till navigering Hoppa till sök .mw-parser-output .infoboxborder:1px solid #aaa;background-color:#f9f9f9;color:black;margin:.5em 0 .5em 1em;padding:.2em;float:right;clear:right;width:22em;text-align:left;font-size:88%;line-height:1.6em.mw-parser-output .infobox td,.mw-parser-output .infobox thvertical-align:top;padding:0 .2em.mw-parser-output .infobox captionfont-size:larger.mw-parser-output .inf...