Bandar Udara Sofia Daftar isi Terminal | Maskapai Penerbangan dan Tujuan | Penerbangan charter | Lalu Lintas | Galeri | Referensi | Pranala luar | Menu navigasiwww.sofia-airport.bgEAD BasicSofia Airport HomepageLufthansa Technik-Sofiamengembangkannya
Pages using infobox airport with unknown parametersBandar udara di Bulgaria
IATAICAObahasa Bulgariabahasa Bulgariabandar udaraSofiaBulgariaBulgaria2008Bulgaria
(function()var node=document.getElementById("mw-dismissablenotice-anonplace");if(node)node.outerHTML="u003Cdiv class="mw-dismissable-notice"u003Eu003Cdiv class="mw-dismissable-notice-close"u003E[u003Ca tabindex="0" role="button"u003Etutupu003C/au003E]u003C/divu003Eu003Cdiv class="mw-dismissable-notice-body"u003Eu003Cdiv id="localNotice" lang="id" dir="ltr"u003Eu003C/divu003Eu003C/divu003Eu003C/divu003E";());
Bandar Udara Sofia
Loncat ke navigasi
Loncat ke pencarian
Sofia Airport Летище София Letishte Sofiya | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
| |||||||||||
Informasi | |||||||||||
Jenis | Public | ||||||||||
Pengelola | Sofia Airport EAD | ||||||||||
Melayani | Sofia | ||||||||||
Lokasi | Vrazhdebna, Bulgaria | ||||||||||
Maskapai penghubung |
| ||||||||||
Ketinggian dpl | 1.742 kaki / 1 m | ||||||||||
Situs web | www.sofia-airport.bg | ||||||||||
Peta | |||||||||||
![]() ![]() LBSF Location in Bulgaria | |||||||||||
Landasan pacu | |||||||||||
| |||||||||||
Statistik (2011) | |||||||||||
| |||||||||||
Source: Bulgarian AIP at EUROCONTROL[1] |
Bandar Udara Sofia (IATA: SOF, ICAO: LBSF) (bahasa Bulgaria: Летище София, Letishte Sofiya), biasa disebut juga Letishte Sofia-Vrazhdebna (bahasa Bulgaria: Летище София-Враждебна, Letishte Sofiya-Vrazhdebna) merupakan sebuah bandar udara yang terletak di kota Sofia, Bulgaria. Bandara ini merupakan bandara terbesar di Bulgaria. Pada tahun 2008, bandara ini melayani 3,23 juta penumpang.
Bandara ini melayani kota-kota di Bulgaria dan sekitarnya.
Daftar isi
1 Terminal
2 Maskapai Penerbangan dan Tujuan
2.1 Jadwal penerbangan
2.2 Peta Tujuan
3 Penerbangan charter
3.1 Kargo airlines
4 Lalu Lintas
5 Galeri
6 Referensi
7 Pranala luar
Terminal |

The old airport terminal, now known as Terminal 1
Maskapai Penerbangan dan Tujuan |
Jadwal penerbangan |
Terminal 2

The central area of Terminal 2

Interior of Terminal 2

Inside on Terminal 2
The waiting area of Terminal 2
Maskapai | Tujuan | Terminal |
---|---|---|
Aeroflot | Moscow-Sheremetyevo | 2 |
Air France | Paris-Charles de Gaulle | 2 |
Air Malta | Athens, Malta | 2 |
Alitalia | Rome-Fiumicino | 2 |
Austrian Airlines | Vienna | 2 |
Austrian Airlines operated by Tyrolean Airways | Vienna | 2 |
BH Air | Seasonal: Bristol, East Midlands, Edinburgh, London-Gatwick, Manchester, Newcastle upon Tyne | 1 |
British Airways | London-Heathrow | 2 |
Bulgaria Air | Amsterdam, Athens, Berlin-Brandenburg [begins 17 March 2013], Berlin-Tegel [ends 16 March 2013], Beirut, Bourgas, Brussels, Budapest [begins 2 July 2012], Frankfurt, Larnaca, London-Heathrow, Madrid, Málaga, Milan-Malpensa, Moscow-Sheremetyevo, Palma de Mallorca, Paphos, Paris-Charles de Gaulle, Prague, Rome-Fiumicino, Tel Aviv-Ben Gurion, Varna, Vienna, Zurich | 2 |
Cyprus Airways | Larnaca | 2 |
EasyJet | London-Gatwick, Manchester | 1 |
El Al | Tel Aviv-Ben Gurion | 2 |
LOT Polish Airlines | Warsaw-Chopin | 2 |
Lufthansa | Frankfurt, Munich | 2 |
Lufthansa operated by Eurowings | Düsseldorf | 2 |
Lufthansa operated by Lufthansa CityLine | Munich | 2 |
Niki | Vienna | 2 |
Qatar Airways | Bucharest-Henri Coandă, Doha | 2 |
Rossiya | Seasonal: St. Petersburg | 2 |
TAROM | Bucharest-Henri Coandă | 2 |
Thomas Cook Airlines | Seasonal: London-Gatwick, Manchester | 2 |
Thomson Airways | Seasonal: Birmingham, Bristol, London-Gatwick, Manchester | 2 |
Turkish Airlines | Istanbul-Atatürk | 2 |
Wizz Air | Barcelona, Beauvais-Tillé, Brussels-Charleroi, Budapest, Dortmund, Eindhoven, Forlì, Hahn, London-Luton, Madrid, Milan-Orio al Serio, Rome-Fiumicino, Treviso, Valencia | 1 |
Peta Tujuan |
Destinations map |
---|
![]() ![]() Sofia ![]() Tel Aviv ![]() Barcelona ![]() Treviso ![]() Forli ![]() Beauvais ![]() Hahn ![]() Eindhoven ![]() Manchester ![]() Athens ![]() Warsaw ![]() Varna ![]() Düsseldorf ![]() Brussels ![]() Prague ![]() Madrid ![]() Valencia ![]() Málaga ![]() Bourgas ![]() Paris ![]() Palma de Mallorca ![]() Beirut ![]() Amsterdam ![]() Frankfurt ![]() Larnaca ![]() Moscow ![]() Malta ![]() Munich ![]() Gatwick ![]() Luton ![]() Berlin ![]() Dortmund ![]() Milan ![]() Istanbul ![]() Vienna ![]() Charleroi ![]() London ![]() Bergamo ![]() Rome ![]() Zurich ![]() Bucharest ![]() Kiev ![]() Paphos |
Penerbangan charter |
Outside view of Terminal 2
Toward RVD
Maskapai | Tujuan | Terminal |
---|---|---|
Air Europa | Summer seasonal: Lanzarote | 1 |
Air Moldova | Winter seasonal: Chişinău | 1 |
Air VIA | Winter seasonal: Sharjah | 1 |
Astra Airlines | Summer seasonal: Genoa, Zakynthos | 1 |
BH Air | Winter seasonal: Antalya, Dubai, Funchal, Sharjah | 1 |
Bulgaria Air | Summer seasonal: Antalya, Bodrum, Heraklion, Palermo Winter seasonal: Dubai, Hurghada, Sharm el-Sheikh | 2 |
Bulgarian Air Charter | Summer seasonal: Dubrovnik, Heraklion, Rhodes, Santorini Winter seasonal: Antalya, Hurghada, Luxor, Malta | 1 |
Corendon Airlines | Summer seasonal: Antalya | 1 |
Donbassaero | Winter seasonal: Donetsk | 1 |
Nouvelair | Summer seasonal: Enfidha [begins September 2012] | 1 |
Pegasus Airlines | Summer seasonal: Antalya, Bodrum Winter seasonal: Antalya | 1 |
Sky Airlines | Summer seasonal: Antalya | 1 |
TunisAir Express | Winter seasonal: Tunis | 2 |
Wind Rose Aviation | Winter seasonal: Donetsk, Kharkiv, Odessa | 1 |
Kargo airlines |

Terminal 2
Maskapai | Tujuan |
---|---|
Cargoair | Charters |
Czech Airlines | Belgrade, Prague |
DHL Express | Leipzig-Halle |
DHL Aviation operated by European Air Transport | Bratislava |
TNT Airways | Liege |
UPS Airlines operated by Farnair Switzerland | Cologne-Bonn, Timisoara |
Lalu Lintas |
Tahun | Penumpang | Perubahan | Kargo (ton) | Perubahan | Pergerakan pesawat | Perubahan |
---|---|---|---|---|---|---|
1998 | 1,250,700 | 15 | 10,180 | 15 | 24,726 | 15 |
1999 | 1,236,610 | 11 ▼1.1% | 12,378 | 01 ▲21.6% | 25,178 | 09 ▲1.8% |
2000 | 1,127,866 | 14 ▼8.8% | 11,036 | 13 ▼10.8% | 24,785 | 11 ▼1.6% |
2001 | 1,107,682 | 12 ▼1.8% | 10,381 | 12 ▼5.9% | 21,860 | 14 ▼11.8% |
2002 | 1,214,198 | 07 ▲9.6% | 12,482 | 02 ▲20.2% | 24,211 | 06 ▲10.8% |
2003 | 1,356,469 | 06 ▲11.7% | 13,461 | 04 ▲7.8% | 25,517 | 07 ▲5.4% |
2004 | 1,614,304 | 02 ▲19.0% | 14,472 | 05 ▲7.5% | 28,700 | 04 ▲12.5% |
2005 | 1,874,000 | 05 ▲16.1% | 14,725 | 10 ▲1.7% | 32,188 | 05 ▲12.2% |
2006 | 2,209,350 | 03 ▲17.9% | 15,241 | 08 ▲3.5% | 38,119 | 01 ▲18.4% |
2007 | 2,745,880 | 01 ▲24.3% | 17,392 | 03 ▲14.1% | 43,005 | 03 ▲12.8% |
2008 | 3,230,696 | 04 ▲17.7% | 18,294 | 06 ▲5.2% | 48,626 | 02 ▲13.1% |
2009 | 3,134,657 | 13 ▼3.0% | 15,093 | 14 ▼17.5% | 45,698 | 13 ▼6.0% |
2010 | 3,296,936 | 09 ▲5.2% | 15,322 | 11 ▲1.5% | 47,061 | 08 ▲3.0% |
2011 | 3,474,933 | 08 ▲5.4% | 15,887 | 07 ▲3.7% | 47,153 | 10 ▲0.2% |
2012 (January-April) | 1,066,560 | 10 ▲3.0% | 5,150 | 09 ▲2.2% | 13,882 | 12 ▼5.7% |
Peringkat | Kota | Airport | Airlines |
---|---|---|---|
1. | ![]() | Heathrow Airport | British Airways, Bulgaria Air |
2. | ![]() | Schwechat Airport | Austrian Airlines, Bulgaria Air, NIKI, Tyrolean Airways |
3. | ![]() | Charles de Gaulle Airport | Air France, Bulgaria Air |
4. | ![]() | Barajas Airport | Bulgaria Air, Wizz Air |
5. | ![]() | Frankfurt am Main Airport | Bulgaria Air, Lufthansa, Lufthansa CityLine |
6. | ![]() | Malpensa Airport | Bulgaria Air |
7. | ![]() | Brussels National Airprot | Bulgaria Air |
8. | ![]() | Fiumicino Airport | Alitalia, Bulgaria Air, Wizz Air |
9. | ![]() | Varna Airport | Bulgaria Air |
10. | ![]() | Sheremetyevo Airprot | Aeroflot, Bulgaria Air |
11. | ![]() | Eleftherios Venizelos Airport | Air Malta, Bulgaria Air, Olympic Air |
12. | ![]() | Sarafovo Airport | Bulgaria Air |
13. | ![]() | El Prat Airport | Wizz Air |
14. | ![]() | Ben Gurion Airport | Bulgaria Air, El Al |
15. | ![]() | Franz Josef Strauss Airport | Lufthansa, Augsburg Airways |
Kota | Airport | Keberangkatan mingguan (Juni 2012) | Airlines |
---|---|---|---|
![]() | Schwechat Airport | 47 | Austrian Airlines, Bulgaria Air, Niki, Tyrolean Airways |
![]() | Charles de Gaulle Airport, Beauvais-Tillé Airport | 23 | Air France, Bulgaria Air, Wizz Air |
![]() | Gatwick Airport, Heathrow Airport, Luton Airport | 22 | British Airways, Bulgaria Air, EasyJet, Wizz Air |
![]() | Franz Josef Strauss Airport | 21 | Lufthansa, Lufthansa CityLine |
![]() | Varna Airport | 21 | Bulgaria Air |
![]() | Eleftherios Venizelos Airport | 16 | Air Malta, Bulgaria Air, Olympic Air |
![]() | Sarafovo Airport | 15 | Bulgaria Air |
![]() | Henri Coandă Airport | 15 | TAROM, Qatar Airways |
![]() | Frankfurt am Main Airport, Hahn Airport | 15 | Bulgaria Air, Lufthansa, Wizz Air |
![]() | Fiumicino Airport | 15 | Alitalia, Bulgaria Air, Wizz Air |
![]() | Atatürk Airport | 11 | Turkish Airlines |
![]() | Malpensa Airport, Orio al Serio Airport | 11 | Bulgaria Air, Wizz Air |
![]() | Sheremetyevo Airport | 11 | Aeroflot, Bulgaria Air |
![]() | Barajas Airport | 9 | Bulgaria Air, Wizz Air |
![]() | Brussels National Airport, Charleroi Airport | 8 | Bulgaria Air, Wizz Air |
Galeri |
Around the airport
In front of Terminal 2
Outside view of Terminal 2

Interior of Terminal 2

Transport at the new Sofia Airport Terminal (Line 84)
The park at Sofia Airport
The parking of Terminal 2
The central area of Terminal 2
Terminal 2 interior

Inside the new Terminal 2
Outside the new Terminal 2
The central area of Terminal 2
Terminal 2 interior
Check-in area of Terminal 2
Outside view of Terminal 2
Terminal 2 interior

The landing field with hangars in front of Terminal 2
The central area of Terminal 2

Flight FB408 arrives from Brussels at Terminal 2
The check-in area of Terminal 2
Check-in area in the old Terminal 1

The waiting area of the old Terminal 1
The central area of Terminal 2
Inside interior of the old Terminal 1
Outside the new Terminal 2

Terminal 2 May 2006

View from Terminal 1

Sofia Airport, Terminal 2
Referensi |
^ EAD Basic
Pranala luar |
- Sofia Airport Homepage
- Lufthansa Technik-Sofia
Kategori:
- Pages using infobox airport with unknown parameters
- Bandar udara di Bulgaria
(window.RLQ=window.RLQ||[]).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.684","walltime":"0.854","ppvisitednodes":"value":6473,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":202725,"limit":2097152,"templateargumentsize":"value":25081,"limit":2097152,"expansiondepth":"value":12,"limit":40,"expensivefunctioncount":"value":3,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":391,"limit":5000000,"entityaccesscount":"value":1,"limit":400,"timingprofile":["100.00% 438.040 1 -total"," 49.79% 218.116 1 Templat:Infobox_airport"," 47.60% 208.499 2 Templat:Infobox"," 31.38% 137.454 1 Templat:Collapse"," 30.79% 134.887 1 Templat:Location_map+"," 27.10% 118.709 43 Templat:Location_map~"," 9.40% 41.193 1 Templat:Location_map"," 7.78% 34.071 2 Templat:Convert"," 4.67% 20.450 1 Templat:Gallery"," 3.53% 15.446 1 Templat:Br_separated_entries"],"scribunto":"limitreport-timeusage":"value":"0.215","limit":"10.000","limitreport-memusage":"value":5276598,"limit":52428800,"cachereport":"origin":"mw1247","timestamp":"20190304172657","ttl":2592000,"transientcontent":false);mw.config.set("wgBackendResponseTime":127,"wgHostname":"mw1242"););