APRS Stations Near 58.522778 23.272222 (last 240 hours)

Click hereAPRSamateur radio








APRS Stations Near 58.522778 23.272222 (last 240 hours)








Google





_uacct = "UA-81451-1";
urchinTracker();

findU general links


- Latest News
- Advanced cgi parameters
- Emergency beacons
- Packet errors
- About K4HG
- Email K4HG

















































































































































































































































































































































































































































































Call callbookmsgwxlatlondistancedirectionLast Position
Viirelaid ** .. 58.54483 23.4430010.3 E 00:00:22:51
Virtsu ** .. 58.56717 23.5016714.0 E 00:00:22:51
es8tjm-10 ** .** 58.53833 23.6870024.9 E 00:00:06:05
ES8TJM-9 ** **. 58.53833 23.6876724.9 E 00:00:02:22
ES3AT-1 ** .. 58.60000 23.7033326.3 E 01:02:57:28
ES3AT ** .. 58.60017 23.7038326.3 E 00:00:17:48
ES3AT-9 ** .. 58.60050 23.7041726.3 E 00:00:10:48
Somera ** .. 58.35033 23.7398329.9 SE 00:00:22:51
Saaretuki ** .. 58.26067 22.8210031.3 SW 00:00:22:51
ES2ADF-5 ** .** 58.95533 23.7455038.5 NE 00:00:00:03
FW4096 ** .** 59.12917 23.5330039.6 NE 00:00:03:05
ES0RUX ** .. 58.24117 22.6693339.9 SW 00:00:13:01
ES0RVX ** .. 58.24117 22.6693339.9 SW 00:00:01:16
Ruhnu ** .. 57.80133 23.2601743.3 S 00:00:22:51
Osmussaar ** .. 59.30367 23.3611747.2 N 00:00:05:52
Kihnu ** .. 58.09700 23.9711749.1 SE 00:00:22:51
ES0THZ-9 ** **. 58.25683 22.4890049.6 SW 00:00:16:55
ES0THZ-7 ** **. 58.25667 22.4890049.6 SW 00:05:18:04
ES0THZ-13 ** .** 58.24883 22.4570051.6 SW 00:00:08:25
Tahkuna ** .. 59.09133 22.5861753.5 NW 00:00:22:51
Kolka ** .. 57.80233 22.6340057.7 SW 00:00:02:45
Sorgu ** .. 58.17867 24.1996759.4 SE 00:00:22:51
Kopu ** .. 58.91600 22.1996768.5 NW 00:00:22:51
KopuLH ** .. 58.91600 22.1996768.5 NW 00:00:53:02
Pakri ** .. 59.38733 24.0376769.3 NE 00:00:22:51
Kaavi ** .. 57.98217 22.1953372.3 SW 00:00:22:51
ES8TJM-5 ** .. 58.39183 24.4945073.8 E 08:12:53:06
ES8RVP ** .. 58.37917 24.4961773.9 E 00:00:11:11
ES8BHR-5 ** .. 58.38567 24.4993374.1 E 04:06:52:43
Ristna ** .. 58.94000 22.0551777.2 NW 00:00:22:51
Sorve ** .. 57.90983 22.0553381.8 SW 00:00:22:51
OH2EKO-5 ** .. 59.91317 23.2116783.5 N 00:02:26:47
Loode ** .. 57.97267 21.9836784.1 SW 00:00:22:51
Bengtskar ** .. 59.72333 22.4995085.7 NW 00:00:05:17
Suurupi ** .. 59.46150 24.3803387.1 NE 00:00:22:51
ESAJ-3 ** .. 59.43283 24.4075087.3 NE 00:00:22:51
ESAJ-2 ** **. 59.43283 24.4075087.3 NE 00:00:42:33
Vilsandi ** .. 58.38283 21.8126788.0 W 00:00:22:51
Suurup2LH ** .. 59.47167 24.4165089.2 NE 00:00:22:51
IZ0ZAE ** .. 57.22817 22.5298389.5 SW 09:18:13:55
ES2AST ** **. 58.93833 24.7636792.9 E 00:00:17:36
Mikelbaka ** .. 57.59983 21.9743395.6 SW 00:00:04:05
ES2BOB ** .. 59.22900 24.7080096.0 NE 00:00:18:00
DW0128 ** .** 58.99167 24.8291797.6 E 00:00:04:58
Naissaar ** .. 59.60367 24.5106798.6 NE 00:00:14:58
OH3FLZ ** .. 60.00000 24.0000098.8 NE 00:00:17:48
OH3FLZ B ** .. 60.00000 24.0000098.8 NE 07:13:00:29
OH3FLZ-B ** .. 60.00000 24.0000098.8 NE 07:13:00:19
VIRAC ** .. 57.55333 21.85467103.0 SW 00:00:05:25
OH1FBA-1 ** .. 60.09333 22.56017103.5 NW 00:00:05:41

Overall rate: 99.6 packets/hr 1.7 packets/min



Click on the callsign to see station's position, or on the "**" in the callbook, msg and wx columns for QRZ lookup, messages and weather reports respectively.


Click here to display all the stations on a map.


This page shows APRS stations reporting primarily via amateur radio



Popular posts from this blog

Oświęcim Innehåll Historia | Källor | Externa länkar | Navigeringsmeny50°2′18″N 19°13′17″Ö / 50.03833°N 19.22139°Ö / 50.03833; 19.2213950°2′18″N 19°13′17″Ö / 50.03833°N 19.22139°Ö / 50.03833; 19.221393089658Nordisk familjebok, AuschwitzInsidan tro och existensJewish Community i OświęcimAuschwitz Jewish Center: MuseumAuschwitz Jewish Center

Valle di Casies Indice Geografia fisica | Origini del nome | Storia | Società | Amministrazione | Sport | Note | Bibliografia | Voci correlate | Altri progetti | Collegamenti esterni | Menu di navigazione46°46′N 12°11′E / 46.766667°N 12.183333°E46.766667; 12.183333 (Valle di Casies)46°46′N 12°11′E / 46.766667°N 12.183333°E46.766667; 12.183333 (Valle di Casies)Sito istituzionaleAstat Censimento della popolazione 2011 - Determinazione della consistenza dei tre gruppi linguistici della Provincia Autonoma di Bolzano-Alto Adige - giugno 2012Numeri e fattiValle di CasiesDato IstatTabella dei gradi/giorno dei Comuni italiani raggruppati per Regione e Provincia26 agosto 1993, n. 412Heraldry of the World: GsiesStatistiche I.StatValCasies.comWikimedia CommonsWikimedia CommonsValle di CasiesSito ufficialeValle di CasiesMM14870458910042978-6

Typsetting diagram chases (with TikZ?) Announcing the arrival of Valued Associate #679: Cesar Manara Planned maintenance scheduled April 17/18, 2019 at 00:00UTC (8:00pm US/Eastern)How to define the default vertical distance between nodes?Draw edge on arcNumerical conditional within tikz keys?TikZ: Drawing an arc from an intersection to an intersectionDrawing rectilinear curves in Tikz, aka an Etch-a-Sketch drawingLine up nested tikz enviroments or how to get rid of themHow to place nodes in an absolute coordinate system in tikzCommutative diagram with curve connecting between nodesTikz with standalone: pinning tikz coordinates to page cmDrawing a Decision Diagram with Tikz and layout manager