APRS Stations Near 59.888889 10.833611 (last 240 hours)

Multi tool use
Multi tool use

Click hereAPRSamateur radio








APRS Stations Near 59.888889 10.833611 (last 240 hours)








Google





_uacct = "UA-81451-1";
urchinTracker();

findU general links


- Latest News
- Advanced cgi parameters
- Emergency beacons
- Packet errors
- About K4HG
- Email K4HG

















































































































































































































































































































































































































































































Call callbookmsgwxlatlondistancedirectionLast Position
LB6NH-9 ** **. 59.89767 10.845000.9 NE 07:04:46:22
LA3HX-10 ** .. 59.90217 10.846001.1 NE 00:00:02:51
LA3HX-9 ** **. 59.90183 10.846671.1 NE 00:00:07:58
LA3HX ** .** 59.90133 10.847171.1 NE 00:00:03:41
LB8BG-11 ** .. 59.90600 10.820001.3 NW 02:03:14:56
LA2MQ B ** .. 59.87250 10.810501.7 SW 00:08:04:27
LA2MQ-B ** .. 59.87250 10.810501.7 SW 00:08:04:17
LB9GE-R ** .. 59.91950 10.857002.3 NE 00:00:11:47
LA3ST-1 ** .. 59.89383 10.791172.6 W 00:06:54:23
LA7DLA-9 ** .. 59.91367 10.798332.6 NW 01:16:17:02
LA7DHA-9 ** .. 59.92917 10.801333.1 NW 01:15:09:36
LA9VPA-2 ** .. 59.94733 10.818833.6 NW 06:01:43:47
LA9VPA B ** .. 59.94733 10.818833.6 NW 01:00:30:16
LA9VPA-B ** .. 59.94733 10.818833.6 NW 01:00:30:06
LA9VPA-9 ** .. 59.94700 10.816003.6 NW 00:06:04:36
LE1AUF ** .. 59.84033 10.787504.0 SW 09:07:22:04
LE1CTJ ** .. 59.83267 10.789674.3 SW 09:07:01:32
LE1ATA ** .. 59.83517 10.786334.3 SW 09:06:57:26
LE1ASF ** .. 59.83500 10.786504.3 SW 09:06:58:30
LE1ASN ** .. 59.83500 10.786174.3 SW 09:08:25:22
LE1AUI ** .. 59.83500 10.786174.3 SW 09:07:11:20
LE1CTF ** .. 59.83500 10.786174.3 SW 09:06:47:59
LE1ASK ** .. 59.83500 10.786174.3 SW 09:06:30:00
LE1CTP ** .. 59.83500 10.786004.3 SW 09:07:14:57
LE1AUO ** .. 59.83500 10.785834.3 SW 09:05:57:24
LE1ATC ** .. 59.83483 10.786004.3 SW 09:05:45:48
LE1AUQ ** .. 59.83483 10.785834.3 SW 09:06:46:55
LE1ATG ** .. 59.83333 10.787004.4 SW 09:06:49:29
LA1DSA-7 ** .. 59.95700 10.803174.5 NW 04:08:06:45
LE1CTL ** .. 59.83950 10.777334.5 SW 09:07:21:40
LA1HAM-11 ** .. 59.94933 10.878004.5 NE 00:00:01:45
LE1ATJ ** .. 59.82283 10.796504.5 SW 09:07:01:29
LE1CTQ ** .. 59.83483 10.780004.6 SW 09:07:22:28
LE1ATI ** .. 59.82617 10.789504.6 SW 09:07:19:59
LE1ATH ** .. 59.82967 10.782174.7 SW 09:07:36:01
LA1DSA-10 ** .. 59.94883 10.782674.7 NW 00:08:10:06
LE1ATF ** .. 59.91500 10.759334.7 NW 09:04:41:54
LE1CTK ** .. 59.82417 10.780175.0 SW 09:07:10:34
LE1ASA ** .. 59.81700 10.788005.1 SW 09:04:44:50
LA7ZKA-7 ** .. 59.81700 10.783005.3 SW 04:12:08:38
LA6UMA-10 ** .. 59.96833 10.892675.9 NE 00:00:07:08
LA6UMA C ** .. 59.96850 10.892675.9 NE 00:00:07:35
LA6UMA-C ** .. 59.96850 10.892675.9 NE 00:00:07:25
LD2HT-N ** .. 59.96850 10.892675.9 NE 00:00:03:08
LD2HT B ** .. 59.96850 10.892675.9 NE 00:00:01:25
LD2HT-B ** .. 59.96850 10.892675.9 NE 00:00:01:15
LD1OS ** .. 59.91450 10.734176.2 NW 00:00:05:48
LA4ZUA B ** .. 59.78600 10.806506.4 S 04:06:32:22
LA4ZUA-B ** .. 59.78600 10.806506.4 S 04:06:32:11
PS-LA4ZUA ** .. 59.78600 10.806506.4 S 04:04:37:29

Overall rate: 52.5 packets/hr 0.9 packets/min



Click on the callsign to see station's position, or on the "**" in the callbook, msg and wx columns for QRZ lookup, messages and weather reports respectively.


Click here to display all the stations on a map.


This page shows APRS stations reporting primarily via amateur radio



E8RgLoLFKjpf153pyiR IUqX8RV433 Jq9AdlIA
Y4ybM,deAZKh2ch8UDJ