Links Near 50°02.00' N, 19°14.00' E (Online only) About This Page

Multi tool usehere
 | EchoLink Link Status Home | About This Page
|
| Show All Links | | Show Links Near:
| Deg | Min | | Latitude: | | | North South | Longitude: | | | East West |
| | Show Links Near:
| | Show Links Near:
City: | | State/Prov (if any)
| [n/a]
AB
AK
AL
AR
AZ
BC
CA
CO
CT
DC
DE
FL
GA
HI
IA
ID
IL
IN
KS
KY
LA
MA
MB
MD
ME
MI
MN
MO
MS
MT
NB
NC
ND
NE
NF
NH
NJ
NM
NS
NT
NV
NY
OH
OK
ON
OR
PA
PE
PR
QC
RI
SC
SD
SK
TN
TX
UT
VA
VT
WA
WI
WV
WY
YT
| Country: | Afghanistan
Albania
Algeria
Andorra
Angola
Anguilla
Antigua/Barbuda
Argentina
Armenia
Aruba
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia/Herzegovina
Botswana
Brazil
British Virgin Islands
Brunei
Bulgaria
Burkina Faso
Burma
Burundi
Cambodia
Cameroon
Canada
Cape Verde
Cayman Islands
Central African Republic
Chad
Chile
China
Cocos Islands
Colombia
Comoros
Congo
Congo, Democratic Republic
Cook Islands
Costa Rica
Cote d'Ivoire
Croatia
Cuba
Cyprus
Czech Republic
Denmark
Djibouti
Dominica
Dominican Republic
East timor
Ecuador
Egypt
El salvador
Equatorial Guinea
Eritrea
Estonia
Ethiopia
Falkland Islands
Fiji
Finland
France
French Guiana
French Polynesia
Gabon
Gambia
Georgia
Germany
Ghana
Gibraltar
Greece
Greenland
Grenada
Guadeloupe
Guatemala
Guernsey
Guinea
Guinea-Bissau
Guyana
Haiti
Honduras
Hong Kong
Hungary
Iceland
India
Indonesia
Iran
Iraq
Ireland
Israel
Italy
Jamaica
Jan Mayen
Japan
Jersey
Jordan
Kazakhstan
Kenya
Kiribati
Kuwait
Kyrgyzstan
Laos
Latvia
Lebanon
Lesotho
Liberia
Libya
Liechtenstein
Lithuania
Luxembourg
Macau
Macedonia
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Micronesia
Moldova
Monaco
Mongolia
Montserrat
Morocco
Mozambique
Namibia
Nauru
Nepal
Netherlands
Netherlands Antilles
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
Niue
North korea
Norway
Oman
Pakistan
Palau
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Poland
Portugal
Qatar
Reunion
Romania
Russia
Rwanda
Saint Helena
Saint Kitts/Nevis
Saint Lucia
Saint Pierre/Miquelon
Saint Vincent/Grenadines
Samoa
San Marino
Sao Tome/Principe
Saudi Arabia
Senegal
Serbia/Montenegro
Seychelles
Sierra Leone
Singapore
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
South Korea
Spain
Spratly Islands
Sri Lanka
Sudan
Suriname
Svalbard
Swaziland
Sweden
Switzerland
Syria
Taiwan
Tajikistan
Tanzania
Thailand
Togo
Tokelau
Tonga
Trinidad/Tobago
Tunisia
Turkey
Turkmenistan
Turks and Caicos
Tuvalu
Uganda
Ukraine
United Arab Emirates
United Kingdom
United States
Uruguay
Uzbekistan
Vanuatu
Vatican City
Venezuela
Vietnam
Virgin Islands
Wallis and Futuna
Western Sahara
Yemen
Zambia
Zimbabwe
|
| All
Online Only
|
Google Earth View (requires Google Earth software) [More Info]
Links Near 50°02.00' N, 19°14.00' E (Online only)
<!-- Show First 10 on a Map --> As of: 04/04/2019 04:28 UTC Showing Results 1 To 30 Of 30
Call | Description | Node | Latitude Longitude | Grid Square | Dist (mi) | Freq (Mhz) | Tone (Hz) | Pwr (W) | Haat (ft) | Ant | Last Status | Comment | Last Update (UTC) |
---|
SR9E-R
| Silesia, 145.725, T71.9 | 902622 | 50°17.88' N 19°00.30' E | JO90mh | 20.9 | 145.725 | 71.9 | 16 | 160 | 8dB omni | Online | On @0425 | 4/4/2019 04:25 | SP9DVQ-L
| Pszow 145.350 JO90ea | 674162 | 50°02.36' N 18°24.03' E | JO90ea | 37.0 | 145.350 | | 9 | 80 | 8dB omni | Online | On @0427 | 4/4/2019 04:27 | SR9PS-R
| [Svx]Pszow 439.250/T67 | 710084 | 50°02.43' N 18°23.71' E | JO90ea | 37.2 | 439.250 | 67.0 | 16 | 160 | 9+dB omni | Online | On @0419 | 4/4/2019 04:19 | SR9JK-R
| Jurassic Park, 438.800, T94 | 345738 | 50°33.46' N 19°27.01' E | JO90rn | 37.5 | 438.800 | 94.8 | 16 | 80 | 9+dB omni | Online | On @0426 | 4/4/2019 04:26 | SQ9MEX-L
| 433.500MHz Nowy Sacz | 497144 | 49°37.40' N 20°39.16' E | KN09ho | 69.4 | 433.500 | | 1 | 40 | 3dB omni | Online | On @0526 | 4/4/2019 04:26 | SR9NJ-R
| Krynica 438.700/T103.5 | 627341 | 49°25.06' N 20°53.76' E | KN09kk | 85.7 | 438.700 | 103.5 | 9 | 10 | 3dB omni | Online | On @0422 | 4/4/2019 04:22 | SP8IPJ-L
| [Svx] Mielec, 145.550MHz | 445826 | 50°17.68' N 21°26.26' E | KO00rh | 99.3 | 145.550 | | 4 | 80 | 6dB omni | Online | On @0420 | 4/4/2019 04:20 | SP8KKM-L
| [Svx] 145.300, Ostrow | 957154 | 50°05.93' N 21°35.80' E | KO00tc | 105.0 | 145.300 | | 4 | 10 | 0dB omni | Online | On @0424 | 4/4/2019 04:24 | SQ7OWV-L
| 145.525, Wolka KO00RO | 869966 | 50°36.51' N 21°27.68' E | KO00ro | 106.1 | 145.525 | | 4 | 40 | 6dB omni | Online | On @0426 | 4/4/2019 04:26 | SR7ZD-R
| Zdunska Wola POLAND JO91LO | 830928 | 51°35.78' N 18°58.55' E | JO91lo | 108.7 | 438.900 | 77.0 | 16 | 80 | 0dB omni | Online | On @0419 | 4/4/2019 04:19 | SR7SI-R
| Sieradz 438.825 T77 (1) | 459342 | 51°35.57' N 18°41.35' E | JO91io | 110.5 | 438.825 | 77.0 | 9 | 160 | 8dB omni | Conn | =KF5TVG at 0542 | 4/4/2019 04:27 | OK0BBF-R
| Such vrch 439.125/88.5 | 321243 | 50°03.03' N 16°41.64' E | JO80ib | 112.8 | 439.125 | 88.5 | 16 | 20 | 9+dB SW | Online | On @1728 | 4/4/2019 04:19 | SR8T-R
| Krosno 145.725M PL103.5 | 754475 | 49°45.21' N 21°48.46' E | KN09vs | 116.3 | 145.725 | 103.5 | 9 | 80 | 3dB omni | Online | On @0423 | 4/4/2019 04:25 | SP7PGK-L
| Lodz, Poland | 915304 | 51°44.80' N 19°29.30' E | JO91rr | 119.0 | 144.625 | | 9 | 160 | 6dB omni | Online | On @0420 | 4/4/2019 04:20 | OK2AZG-L
| [Svx]145.2875 Blansko 88.5 | 64448 | 49°21.95' N 16°44.56' E | JN89ii | 120.6 | 145.287 | 88.5 | 9 | 80 | 6dB omni | Online | On @0417 | 4/4/2019 04:17 | OK0BAB-R
| [Svx]438.925- Brno 88.5Hz | 99007 | 49°14.10' N 16°37.35' E | JN89hf | 129.3 | 438.925 | 88.5 | 9 | 320 | 6dB N | Online | On @0415 | 4/4/2019 04:15 | SR6PS-R
| [Svx]438.800T94.8 Swidnica | 963866 | 50°50.56' N 16°29.23' E | JO80fu | 133.3 | 438.800 | 94.8 | 9 | 80 | 8dB omni | Online | On @0426 | 4/4/2019 04:26 | HG9RVD-R
| Ozd 145.7625 MHz | 428776 | 48°13.62' N 20°17.57' E | KN08df | 133.8 | 145.762 | 114.8 | 16 | 640 | 2dB omni | Online | On @0424 | 4/4/2019 04:27 | OK0BH-R
| Palava, 439.00 MHz | 88111 | 48°52.15' N 16°38.95' E | JN88hu | 141.4 | 439.000 | 88.5 | 9 | 640 | 7dB omni | Online | On @0428 | 4/4/2019 04:27 | SR6W-R
| [Svx] G.Chelmiec | 595339 | 50°46.76' N 16°12.65' E | JO80cs | 142.9 | 145.662 | 948 | 9 | 2560 | 6dB omni | Online | On @0427 | 4/4/2019 04:27 | HG9RVA-R
| Kis-Kohat 145.725 MHz | 382993 | 48°03.75' N 20°27.49' E | KN08fb | 147.2 | 145.725 | 114.8 | 16 | 2560 | 3dB omni | Online | On @0425 | 4/4/2019 04:25 | OK0BZR-R
| Zdar n/S & Svratouch | 496171 | 49°34.67' N 15°56.26' E | JN79xn | 150.4 | 439.400 | 79.7 | 0 | 10 | 8dB S | Online | On @0419 | 4/4/2019 04:19 | OK0BS-R
| Pardubice,438.7-0,118.8 | 618370 | 50°02.81' N 15°45.60' E | JO70vb | 154.3 | 438.750 | 118.8 | 16 | 320 | 9+dB omni | Online | On @0427 | 4/4/2019 04:27 | HG9RVC-R
| Satoraljaujhely RV62 (1) | 411830 | 48°24.07' N 21°37.58' E | KN08tj | 156.3 | 145.775 | 114.8 | 25 | 640 | 3dB omni | Conn | =HG0NNU at 0418 | 4/4/2019 04:20 | SR8NP-R
| Przemysl 145.7625 MHz | 850659 | 49°46.06' N 22°45.33' E | KN19js | 158.0 | 145.762 | | 1 | 10 | 0dB omni | Online | On @0426 | 4/4/2019 04:26 | OM0OUB-R
| Bratislava | 352149 | 48°10.95' N 17°05.66' E | JN88ne | 160.5 | 439.325 | 77.0 | 9 | 320 | 6dB omni | Online | On @0422 | 4/4/2019 04:22 | HG7RUC-R
| JN97KR | 340930 | 47°43.08' N 18°54.24' E | JN97kr | 160.8 | 439.350 | 114.8 | 25 | 2560 | 6dB omni | Conn | =EL-CONF at 0423 | 4/4/2019 04:24 | SR5KO-R
| Kozienice 439.200 | 78889 | 51°53.00' N 21°35.00' E | KO01tv | 163.9 | 439.200 | 118.8 | 9 | 20 | 8dB omni | Online | On @0446 73 | 4/4/2019 04:26 | SR5KPN-R
| SR5KP 29.680 MHZ Warsza | 207254 | 52°17.92' N 20°31.83' E | KO02gh | 166.5 | 29.680 | 127.3 | 49 | 160 | 0dB omni | Online | On @0427 | 4/4/2019 04:27 | HG2RUC-R
| Gerecse 439.400 MHz | 946110 | 47°40.34' N 18°29.37' E | JN97fq | 166.8 | 439.400 | 107.2 | 16 | 1280 | 6dB omni | Online | On @0424 | 4/4/2019 04:23 |
About This Page This page is intended to help RF users find EchoLink simplex or repeater links within range of their location. The table above shows information collected during the past several minutes from EchoLink "sysop" stations (those with a -L or -R suffix). The only stations shown are those which have entered location information on the RF Info tab of Sysop Settings. The full list of active links can be viewed here.
Simplex links (-L) show the location, frequency, and antenna information of the link itself. Repeater links (-R) show the location, output frequency, and antenna information of the repeater it serves. The values in the Power, HAAT, and Antenna columns are approximate.
|
Copyright © 2002-2019 Synergenics, LLC.
EchoLink® is a registered trademark of Synergenics, LLC.
Fw,0q VZ4eLlR6maSi3ber1lz,Sh9OsnL1VpVIOJ,VWsWrbwmjygiCxE TzDQf
Popular posts from this blog
Valle di Casies tedescocomune italianoprovincia autonoma di BolzanoTrentino-Alto AdigeValVal Pusteriario CasiesMonguelfoAustriatoponimo117811891299tedescoXII secolo1929municipio1985ted.cappuccinoJoachim HaspingerAndreas HoferbavaresifrancesinapoleonicibronzoOthmar Winklerbunkersbarramento Planca di SopraVallo Alpino in Alto Adigesci di fondoGran fondo della Val Casiesskiliftpiste da slittino naturale Valle di Casies Da Wikipedia, l'enciclopedia libera. Jump to navigation Jump to search Valle di Casies comune ( IT ) Valle di Casies ( DE ) Gsies Una veduta della vallata Localizzazione Stato Italia Regione Trentino-Alto Adige Provincia Bolzano Amministrazione Sindaco Kurti Taschler (SVP) dal 10-5-2015 (1º mandato) Lingue ufficiali Tedesco, Italiano Territorio Coordinate 46°46′N 12°11′E / 46.766667°N 12.183333°E 46.766667; 12.183333 ( Valle di Casies ) Coordinate: 46°46...
What LEGO pieces have "real-world" functionality? Why does tar appear to skip file contents when output file is /dev/null? Passing functions in C++ What computer would be fastest for Mathematica Home Edition? Active filter with series inductor and resistor - do these exist? How do you clear the ApexPages.getMessages() collection in a test? Strange behaviour of Check Is it possible to ask for a hotel room without minibar/extra services? Is 1 ppb equal to 1 μg/kg? The following signatures were invalid: EXPKEYSIG 1397BC53640DB551 Stopping real property loss from eroding embankment If I can make up priors, why can't I make up posteriors? What are the performance impacts of 'functional' Rust? Is above average number of years spent on PhD considered a red flag in future academia or industry positions? When is phishing education going too far? Need a suitable toxic chemical for a murder plot in my novel How do I automatically answer y in b...
Städer i Lillpolens vojvodskapStadskommuner i Lillpolens vojvodskap stadPolenKatowiceKraków2006kronlandetGalizienSołasWeichselösterrikarepreussareAuschwitzZatorpiastiska kungahusettyska förbundetkoncentrationslägretAuschwitzandra världskrigetförintelselägerFörintelsenmuseumOświęcims synagoga Koordinater: 50°2′18″N 19°13′17″Ö / 50.03833°N 19.22139°Ö / 50.03833; 19.22139 Oświęcim Från Wikipedia Hoppa till navigering Hoppa till sök .mw-parser-output .infoboxborder:1px solid #aaa;background-color:#f9f9f9;color:black;margin:.5em 0 .5em 1em;padding:.2em;float:right;clear:right;width:22em;text-align:left;font-size:88%;line-height:1.6em.mw-parser-output .infobox td,.mw-parser-output .infobox thvertical-align:top;padding:0 .2em.mw-parser-output .infobox captionfont-size:larger.mw-parser-output .inf...